Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Elementary School | KG - 06 | 560 | 19 | 92311 |
Crestline Elementary School | PK - 06 | 400 | 18 | 92311 |
Henderson Elementary School | KG - 06 | 580 | 22 | 92311 |
Lenwood Elementary School | KG - 06 | 550 | 18 | 92311 |
Lucerne Valley Elementary School | PK - 06 | 475 | 24 | 92356 |
Montara Elementary School | PK - 06 | 575 | 23 | 92311 |
Newberry Springs Elementary School | KG - 05 | 100 | 20 | 92365 |
Skyline North Elementary School | KG - 06 | 403 | 21 | 92311 |
Yermo Elementary School | KG - 08 | 248 | 10 | 92398 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Junior High School | 07 - 08 | 656 | 0 | 92311 |
Lucerne Valley Middle School | 07 - 08 | 200 | 7 | 92356 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow High School | 09 - 12 | 1,458 | 16 | 92311 |
Excelsior Charter School - Barstow | 07 - 12 | 230 | 0 | 92311 |
Lucerne Valley High School | 09 - 12 | 203 | 0 | 92356 |
Silver Valley High School | 09 - 12 | 342 | 13 | 92398 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Adult Evening High School | UG - UG | 285 | 0 | 92311 |
Barstow Fine Arts Academy | KG - 06 | 515 | 0 | 92311 |
Barstow Stem Academy | 05 - 08 | 430 | 14 | 92311 |
Busd School Of Opportunity | 07 - 12 | 10 | 10 | 92311 |
Calico Continuation High School | 09 - 12 | 24 | 21 | 92327 |
Central High (continuation) School | 07 - 12 | 143 | 14 | 92311 |
Challenges Community Day School | KG - 06 | 14 | 14 | 92311 |
Granite Mountain Charter | KG - 12 | 0 | 0 | 92356 |
Lucerne Valley Adult | UG - UG | 70 | 0 | 92356 |
Mojave River Academy - Silver Mountain - Barstow | KG - 12 | 363 | 0 | 92311 |
Mountain View High School | 11 - 12 | 10 | 14 | 92356 |
Silver Valley Academy | KG - 12 | 75 | 14 | 92327 |
Silver Valley Adult | UG - UG | 50 | 17 | 92327 |
City | County | |
---|---|---|
Population | 565 | 2,166,433 |
Population Density | 20 | 108 |
Median Age | 43.5 | 34.5 |
People per Household | 2.3 | 3.3 |
Median Household Income | 41,896 | 61,660 |
Average Income per Capita | 24,169 | 24,084 |
Daggett is located in California. Daggett, California has a population of 565. Daggett is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Daggett, California is $41,896. The median household income for the surrounding county is $61,660 compared to the national median of $61,963. The median age of people living in Daggett is 43.5 years.
The average high temperature in July is 107.61 degrees, with an average low temperature in January of 34.54 degrees. The average rainfall is approximately 3.76 inches per year, with inches of snow per year. No weather information available.
CENTURY 21 LOIS LAUER REALTY
1998 ORANGE TREE LANE
REDLANDS, CA
909-748-7000
Realtors & Staff
MGR REAL ESTATE
3800 CONCOURSE STREET #350
ONTARIO, CA
909-981-4466
Realtors & Staff
A-Z REALTY & INVESTMENT
20455 RANCHITO DR.
PERRIS, CA
310-897-1393
Realtors & Staff
Keller Williams Signature
17870 Castleton St. Ste.100
City of Industry, CA
626-964-5500
Realtors & Staff
RAFAEL ORLANDO CALDERON, BROKE
5915 ARROYO DR.
LOS ANGELES, CA
323-375-7221
Realtors & Staff
Realty Executives Select
13030 Alondra Blvd
Cerritos, CA
562-262-2500
Realtors & Staff
Dalton Real Estate
2109 Montrose Drive
Thousand Oaks, CA
805-380-6132
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.