Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentwood Elementary School | KG - 06 | 700 | 22 | 92395 |
Challenger School Of Sports And Fitness | KG - 06 | 1,000 | 25 | 92394 |
Del Rey Elementary School | KG - 06 | 700 | 33 | 92395 |
Endeavour School Of Exploration | KG - 06 | 700 | 25 | 92395 |
Green Tree East Elementary School | KG - 06 | 600 | 20 | 92395 |
Helendale Elementary School | KG - 06 | 530 | 26 | 92342 |
Irwin Elementary School | KG - 06 | 578 | 24 | 92395 |
Liberty Elementary School | PK - 06 | 1,000 | 31 | 92395 |
Lomitas Elementary School | KG - 06 | 900 | 27 | 92395 |
Mojave Vista Elementary School | PK - 06 | 846 | 22 | 92395 |
Oro Grande Elementary School | KG - 06 | 120 | 24 | 92368 |
Park View Elementary School | KG - 06 | 850 | 30 | 92395 |
Puesta Del Sol Elementary School | PK - 06 | 750 | 23 | 92394 |
Village Elementary School | KG - 06 | 710 | 20 | 92395 |
West Creek Elementary School | KG - 05 | 450 | 28 | 92394 |
West Palms Conservatory School | KG - 06 | 745 | 0 | 92395 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Imogene Garner Hook Junior High School | 07 - 08 | 925 | 23 | 92394 |
Riverview Middle School | 07 - 08 | 170 | 17 | 92342 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Charter School - North Victorville | 07 - 12 | 1,845 | 23 | 92394 |
Excelsior Charter School - Victorville | 07 - 12 | 1,500 | 25 | 92395 |
Lakeview Middle School | 07 - 11 | 1,177 | 17 | 92395 |
Options For Youth-victorville Charter School | 07 - 12 | 833 | 22 | 92395 |
Victor Valley High School | 09 - 12 | 1,900 | 17 | 92395 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Careers & Exploration Charter School | 07 - 12 | 291 | 0 | 92342 |
Adelanto Virtual Academy | KG - 08 | 29 | 0 | 92394 |
Empire Springs Charter | KG - 12 | 1,625 | 0 | 92342 |
Galileo Academy 101 | PK - 06 | 750 | 25 | 92395 |
Goodwill High School | 09 - 12 | 100 | 21 | 92395 |
Gus Franklin Jr Stem School | KG - 05 | 550 | 0 | 92394 |
Independence Charter Academy | KG - 12 | 240 | 21 | 92342 |
Mojave River Academy - Oro Grande - Victorville | KG - 12 | 400 | 20 | 92395 |
Mojave River Academy - Route 66 - Victorville | KG - 12 | 433 | 0 | 92395 |
Mountain View Montessori Charter School | KG - 06 | 238 | 34 | 92395 |
Riverside Preparatory Elementary | KG - 12 | 1,000 | 17 | 92368 |
Riverside Preparatory High | 09 - 12 | 0 | 0 | 92368 |
Riverside Preparatory Middle | 06 - 08 | 0 | 0 | 92368 |
Sixth Street Preparatory | PK - 06 | 240 | 24 | 92395 |
Victor Valley Adult Education | UG - UG | 500 | 0 | 92395 |
Victor Valley Virtual Academy | 07 - 12 | 60 | 0 | 92395 |
City | County | |
---|---|---|
Population | 1,038 | 2,191,164 |
Population Density | 21 | 109 |
Median Age | 37.4 | 34.8 |
People per Household | 3.2 | 3.3 |
Median Household Income | 38,467 | 65,961 |
Average Income per Capita | 19,751 | 25,630 |
Oro Grande is located in California. Oro Grande, California has a population of 1,038. Oro Grande is less family-centric than the surrounding county with 24% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Oro Grande, California is $38,467. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Oro Grande is 37.4 years.
The average high temperature in July is 99.1 degrees, with an average low temperature in January of 31.4 degrees. The average rainfall is approximately 4.44 inches per year, with inches of snow per year. No weather information available.
Desert Castle Realty
7207 SVL Box
Victorville, CA
760-955-1711
Realtors & Staff
BERKSHIRE HATHAWAY CA PROP
14014 BEAR VALLEY ROAD
VICTORVILLE, CA
760-245-7323
Realtors & Staff
KELLER WILLIAMS/WEST COVINA
12021 JACARANDA AVE #300
HESPERIA, CA
760-951-5242
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO ROAD STE 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
ADRIANA'S REALTY GROUP
11940 ARDMOOR COURT
RANCHO CUCAMONGA, CA
909-380-9070
Realtors & Staff
Tarbell Realtors, Chino
42149 Big Bear Blvd. Jennifer Brown
Big Bear Lake, CA
(909) 866-4949
Realtors & Staff
DYNASTY REAL ESTATE
9475 HAVEN AVE. SUITE 200 A
RANCHO CUCAMONGA, CA
909-373-2505
Realtors & Staff
M G R PROPERTY MANAGEMENT
1425 W FOOTHILL BLVD STE 300
UPLAND, CA
909-581-6600
Realtors & Staff
Nationwide Realty
Ste.116 2910 Inland Empire Blvd.
Ontario, CA
909-475-7580
Realtors & Staff
KELLER WILLIAMS REALTY
1473 FORD STREET STE 200
REDLANDS, CA
909-793-2100
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.