Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adam (william Laird) Elementary School | PK - 06 | 850 | 23 | 93458 |
Alvin Elementary School | PK - 06 | 946 | 22 | 93454 |
Bruce (robert) Elementary School | PK - 06 | 1,200 | 32 | 93458 |
Fairlawn Elementary School | PK - 06 | 709 | 27 | 93458 |
Guadalupe Preschool | PK - PK | 734 | 22 | 93434 |
Joe Nightingale Elementary School | KG - 06 | 750 | 19 | 93455 |
Liberty Elementary School | KG - 06 | 850 | 28 | 93458 |
Martin Luther Tunnell Elementary School | KG - 06 | 785 | 22 | 93454 |
Mary Buren Elementary School | PK - 04 | 700 | 23 | 93434 |
Miller (isaac) Elementary School | PK - 06 | 1,000 | 18 | 93454 |
Oakley (calvin C.) Elementary School | PK - 06 | 860 | 23 | 93458 |
Ontiveros (juan Pacifico) Elementary School | PK - 06 | 967 | 23 | 93458 |
Rice (william) Elementary School | PK - 06 | 900 | 30 | 93454 |
Roberto And Dr. Francisco Jimenez Elementary School | KG - 08 | 950 | 0 | 93458 |
Sanchez (david J.) Elementary School | KG - 06 | 759 | 0 | 93458 |
Taylor (ida Redmond) Elementary School | KG - 06 | 910 | 24 | 93454 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arellanes Junior High School | 07 - 08 | 600 | 20 | 93455 |
El Camino Junior High School | 07 - 08 | 800 | 0 | 93458 |
Fesler (isaac) Junior High School | 07 - 08 | 997 | 19 | 93454 |
Kermit Mckenzie Junior High School | 05 - 08 | 560 | 0 | 93434 |
Kunst (tommie) Junior High School | 07 - 08 | 1,133 | 16 | 93458 |
Lakeview Junior High School | 07 - 08 | 475 | 16 | 93455 |
Orcutt Junior High School | 07 - 08 | 500 | 17 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Coast New Tech High School | 09 - 12 | 257 | 13 | 93444 |
Ernest Righetti High School | 09 - 12 | 2,450 | 25 | 93455 |
Nipomo High School | 09 - 12 | 908 | 17 | 93444 |
Orcutt Academy Charter | 09 - 12 | 629 | 0 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta High School | 11 - 12 | 350 | 29 | 93455 |
Olive Grove Charter - Orcutt/santa Maria | KG - 12 | 204 | 17 | 93455 |
Willow High School | 09 - 12 | 42 | 14 | 93455 |
Zip Code | City | |
---|---|---|
Population | 107,327 | 446,786 |
Population Density | 4,706 | 163 |
Median Age | 33.2 | 36.1 |
People per Household | 3.7 | 2.9 |
Median Household Income | 64,791 | 79,381 |
Average Income per Capita | 21,492 | 38,127 |
Santa Maria is located in California. Santa Maria, California 93458has a population of 107,327. Santa Maria 93458 is more family-centric than the surrounding county with 43% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Santa Maria, California 93458 is $64,791. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Santa Maria 93458 is 33.2 years.
The average high temperature in July is 73.5 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 14.01 inches per year, with inches of snow per year. No weather information available.
RE/MAX Superstar
201 W. Main Street
Santa Maria, CA
805-928-4105
Realtors & Staff
Hacienda Realty
125 W. Mill St
Santa Maria, CA
805-310-5971
Realtors & Staff
Larry Greco Realty Inc.
118 W Fesler
Santa Maria, CA
805-922-0599
Realtors & Staff
Creative Property Management
801 S. Broadway Suite 14
Santa Maria, CA
805-928-6688
Realtors & Staff
Real Estate Unlimited, Inc.
800 S. Broadway Ste #209
Santa Maria, CA
805-348-9150
Realtors & Staff
Robinson Property Company
1113 S. Broadway
Santa Maria, CA
805-361-0132
Realtors & Staff
Tri-County Realty
1010 South Broadway Suite D
Santa Maria, CA
714-000-0000
Realtors & Staff
Help U Sell-Santa Maria
602 E. Main St.
Santa Maria, CA
805-922-0077
Realtors & Staff
PB & Associates
1619 S. Broadway
Santa Maria, CA
805-310-5430
Realtors & Staff
PB & Associates
1619 S Broadway
Santa Maria, CA
805-310-5430
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.