Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Arnold Elementary | PK - 06 | 629 | 0 | 90630 |
Arthur F. Corey Elementary | KG - 05 | 400 | 18 | 90620 |
Buena Terra Elementary School | KG - 06 | 600 | 35 | 90620 |
Charles G. Emery Elementary | PK - 05 | 650 | 31 | 90621 |
Clara Barton Elementary | PK - 06 | 630 | 21 | 92804 |
Frank Vessels Elementary | PK - 06 | 640 | 0 | 90630 |
Glen H. Dysinger Sr. Elementary School | KG - 06 | 450 | 25 | 90620 |
Holder Elementary School | PK - 06 | 500 | 0 | 90620 |
Jonas E. Salk Elementary School | PK - 06 | 763 | 22 | 92804 |
Juliet Morris Elementary School | PK - 06 | 700 | 28 | 90630 |
Margaret Landell Elementary | KG - 06 | 760 | 19 | 90630 |
Mattie Lou Maxwell Elementary School | PK - 06 | 600 | 0 | 92804 |
Raymond Temple Elementary School | PK - 06 | 500 | 25 | 90620 |
San Marino Elementary School | KG - 06 | 500 | 22 | 90620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dale Junior High School | 07 - 08 | 970 | 18 | 92804 |
Gordon H. Beatty Middle School | 06 - 08 | 578 | 12 | 90621 |
Lexington Junior High School | 07 - 08 | 1,250 | 17 | 90630 |
Orangeview Junior High School | 07 - 08 | 700 | 0 | 92804 |
Walker Junior High School | 07 - 08 | 1,067 | 26 | 90623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park High School | 09 - 12 | 1,948 | 21 | 90621 |
Cambridge Virtual Academy | 07 - 12 | 150 | 0 | 92804 |
Cypress High School | 09 - 12 | 2,741 | 27 | 90630 |
John F. Kennedy High School | 09 - 12 | 2,160 | 18 | 90623 |
Loara High School | 09 - 12 | 1,626 | 23 | 92804 |
Magnolia High School | 09 - 12 | 1,800 | 20 | 92804 |
Oxford Academy | 07 - 12 | 1,400 | 35 | 90630 |
Western High School | 09 - 12 | 1,692 | 19 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Elementary Online Academy | KG - 06 | 358 | 0 | 92804 |
Gilbert High (continuation) School | 09 - 12 | 595 | 11 | 90620 |
Hope | UG - UG | 230 | 0 | 90620 |
Polaris High (alternative) School | 07 - 12 | 632 | 30 | 92804 |
Zip Code | City | |
---|---|---|
Population | 83,038 | 3,218,196 |
Population Density | 7,929 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 3.4 | 3 |
Median Household Income | 80,094 | 94,474 |
Average Income per Capita | 28,823 | 42,659 |
Buena Park is located in California. Buena Park, California 90620has a population of 83,038. Buena Park 90620 is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Buena Park, California 90620 is $80,094. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Buena Park 90620 is 37.4 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Don Barrett Real Estate
8552 San Antonio Drive
Buena Park, CA
714-220-0524
Realtors & Staff
Helen Yi, Broker
7860 Valley View St #240
Buena Park, CA
562-755-4227
Realtors & Staff
Nationwide Real Estate Execs
6850 Lincoln Ave #200
Buena Park, CA
714-947-1650
Realtors & Staff
Nationwide Real Estate Execs
6850 Lincoln Ave, Suite 200
Buena Park, CA
714-947-1650
Realtors & Staff
Paradise Realty
6940 Beach Blvd. #D-415
Buena Park, CA
714-521-7401
Realtors & Staff
Bestway Realty
6131 Orangethrope Ave
Buena Park, CA
714-521-7700
Realtors & Staff
Gibson Realty
6056 Lincoln Ave. Suite B
Cypress, CA
714-827-2150
Realtors & Staff
G.B. Hacienda Real Estate
7108 8th Street
Buena Park, CA
714-209-7812
Realtors & Staff
MaiHanh Tran, Broker
8482 Poppy Way
Buena Park, CA
714-717-1739
Realtors & Staff
Livingstones Realty & Inv.
5635 Orchid Way
Cypress, CA
714-726-7878
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.