Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Mountain Elementary School | KG - 06 | 722 | 8 | 93203 |
Cummings Valley Elementary School | KG - 05 | 610 | 24 | 93561 |
Di Giorgio Elementary School | KG - 08 | 208 | 18 | 93203 |
El Camino Real Elementary School | PK - 06 | 864 | 25 | 93203 |
Golden Hills Elementary School | KG - 05 | 720 | 24 | 93561 |
Mojave Elementary School | KG - 05 | 425 | 19 | 93501 |
Piute Mountain Elementary School | KG - 08 | 66 | 16 | 93518 |
Rosamond Elementary School | PK - 05 | 877 | 22 | 93560 |
Sierra Vista Elementary School | KG - 06 | 820 | 0 | 93203 |
Tompkins Elementary School | PK - 05 | 720 | 20 | 93561 |
Westpark Elementary School | KG - 05 | 965 | 0 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haven Drive Middle School | 07 - 08 | 630 | 0 | 93203 |
Jacobsen Middle School | 06 - 08 | 980 | 20 | 93561 |
Tropico Middle School | 06 - 08 | 800 | 27 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arvin High School | 09 - 12 | 2,849 | 24 | 93203 |
Epic De Cesar Chavez | 09 - 12 | 644 | 0 | 93561 |
Mojave Junior/senior High School | 06 - 12 | 378 | 24 | 93501 |
Rosamond High School | 09 - 12 | 764 | 15 | 93560 |
Tehachapi High School | 09 - 12 | 1,200 | 0 | 93561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Alternative School | 04 - 12 | 108 | 17 | 93560 |
Grow Academy Arvin | KG - 08 | 800 | 27 | 93203 |
Mojave Adult | - | 0 | 0 | 93501 |
Mojave River Academy - Silver Mountain - Tehachapi | KG - 12 | 230 | 0 | 93561 |
Monroe High (continuation) School | 09 - 12 | 23 | 23 | 93561 |
Rare Earth High (continuation) School | 09 - 12 | 75 | 11 | 93560 |
Tehachapi Adult | UG - UG | 60 | 0 | 93561 |
Tehachapi Independent Learning Academy | KG - 12 | 0 | 0 | 93561 |
City | County | |
---|---|---|
Population | 14,582 | 915,718 |
Population Density | 1,433 | 113 |
Median Age | 35.3 | 33.9 |
People per Household | 2.7 | 3.2 |
Median Household Income | 56,999 | 56,488 |
Average Income per Capita | 18,219 | 23,457 |
Tehachapi is located in California. Tehachapi, California has a population of 14,582. Tehachapi is less family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Tehachapi, California is $56,999. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Tehachapi is 35.3 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 31.5 degrees. The average rainfall is approximately 11.51 inches per year, with inches of snow per year. No weather information available.
SCV Country Real Estate
107 E Tehachapi Blvd
Tehachapi, CA
661-822-4433
Realtors & Staff
Associated Real Estate
787 W. Tehachapi Blvd.
Tehachapi, CA
661-822-3500
Realtors & Staff
Re/Max Tehachapi, Inc.
1001 W. Tehachapi Blvd. #A400
Tehachapi, CA
661-822-8888
Realtors & Staff
Broadnzx Properties
1752 E. Avenue J Ste 350
Lancaster, CA
661-674-9635
Realtors & Staff
Century 21 Yarrow & Associates
44143 20th St West
Lancaster, CA
661-942-3703
Realtors & Staff
Juan Carlos Morales Broker
1215 Columbus St
Bakersfield, CA
323-236-4469
Realtors & Staff
Coldwell Banker Hartwig
43912 N 20th St West
Lancaster, CA
661-948-8424
Realtors & Staff
Coldwell Banker A Hartwig Co
43912 20th St W
Lancaster, CA
(661) 948-8424
Realtors & Staff
Re/Max All-Pro,Inc.
43832 20th Street West
Lancaster, CA
661-945-9461
Realtors & Staff
Berkshire Hathaway HomeServic
1801 West Ave K. #101
Lancaster, CA
661-948-4646
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.