Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cummings Valley Elementary School | KG - 05 | 610 | 24 | 93561 |
Del Sur Senior Elementary School | KG - 08 | 850 | 22 | 93536 |
Desert View Elementary School | KG - 06 | 679 | 23 | 93534 |
Early Childhood Education | PK - PK | 844 | 23 | 93534 |
El Dorado Elementary School | KG - 05 | 768 | 0 | 93534 |
Enterprise Elementary School | PK - 06 | 658 | 22 | 93536 |
Golden Hills Elementary School | KG - 05 | 720 | 24 | 93561 |
John And Jacquelyn Miller Elementary School | PK - 06 | 695 | 22 | 93536 |
Mariposa Elementary School | PK - 06 | 550 | 21 | 93534 |
Mojave Elementary School | KG - 05 | 425 | 19 | 93501 |
Monte Vista Elementary School | PK - 05 | 825 | 0 | 93534 |
Nancy Cory Elementary School | KG - 05 | 800 | 20 | 93536 |
Quartz Hill Elementary School | KG - 06 | 900 | 22 | 93536 |
Rosamond Elementary School | PK - 05 | 877 | 22 | 93560 |
Sierra Elementary School | PK - 05 | 600 | 17 | 93534 |
Sundown Elementary School | KG - 06 | 1,000 | 29 | 93536 |
Sunnydale Elementary School | KG - 06 | 600 | 17 | 93534 |
Tompkins Elementary School | PK - 05 | 720 | 20 | 93561 |
Valley View Elementary School | KG - 06 | 690 | 0 | 93536 |
West Wind Elementary School | PK - 05 | 700 | 27 | 93536 |
Westpark Elementary School | KG - 05 | 965 | 0 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amargosa Creek Middle School | 06 - 08 | 888 | 25 | 93536 |
Endeavour Middle School | 05 - 08 | 779 | 0 | 93536 |
Jacobsen Middle School | 06 - 08 | 980 | 20 | 93561 |
Joe Walker Middle School | 06 - 08 | 900 | 22 | 93536 |
Tropico Middle School | 06 - 08 | 800 | 27 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Sands Charter School | 09 - 12 | 500 | 22 | 93534 |
Epic De Cesar Chavez | 09 - 12 | 644 | 0 | 93561 |
Lancaster High School | 09 - 12 | 2,650 | 21 | 93536 |
Mojave Junior/senior High School | 06 - 12 | 378 | 24 | 93501 |
Quartz Hill High School | 09 - 12 | 3,023 | 26 | 93536 |
Rosamond High School | 09 - 12 | 764 | 15 | 93560 |
Tehachapi High School | 09 - 12 | 1,200 | 0 | 93561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Alternative School | 04 - 12 | 108 | 17 | 93560 |
Lancaster Alternative And Virtual Academies School | KG - 08 | 100 | 11 | 93534 |
Life Source International Charter School | PK - 08 | 280 | 18 | 93534 |
Mojave Adult | - | 0 | 0 | 93501 |
Mojave River Academy - Silver Mountain - Tehachapi | KG - 12 | 230 | 0 | 93561 |
Monroe High (continuation) School | 09 - 12 | 23 | 23 | 93561 |
Rare Earth High (continuation) School | 09 - 12 | 75 | 11 | 93560 |
Soar High (students On Academic Rise) School | 09 - 12 | 464 | 32 | 93536 |
Tehachapi Adult | UG - UG | 60 | 0 | 93561 |
Tehachapi Independent Learning Academy | KG - 12 | 0 | 0 | 93561 |
The Leadership Academy | KG - 08 | 54 | 14 | 93534 |
City | County | |
---|---|---|
Population | 18,827 | 915,718 |
Population Density | 361 | 113 |
Median Age | 35.6 | 33.9 |
People per Household | 2.9 | 3.2 |
Median Household Income | 62,037 | 56,488 |
Average Income per Capita | 26,854 | 23,457 |
Rosamond is located in California. Rosamond, California has a population of 18,827. Rosamond is less family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Rosamond, California is $62,037. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Rosamond is 35.6 years.
The average high temperature in July is 95.5 degrees, with an average low temperature in January of 31 degrees. The average rainfall is approximately 7.4 inches per year, with inches of snow per year. No weather information available.
Roher Realty
767 W. Lancaster Blvd. 2nd Floor
Lancaster, CA
661-951-0110
Realtors & Staff
Preferred Real Estate & Inv.
646 W. Lancaster Blvd # 103
Lancaster, CA
661-949-2477
Realtors & Staff
Century 21 Yarrow & Associates
44143 20th St. West
Lancaster, CA
661-942-3703
Realtors & Staff
Century 21 Yarrow & Associates
44143 20th St West
Lancaster, CA
661-942-3703
Realtors & Staff
Coldwell Banker Hartwig
43912 N 20th St West
Lancaster, CA
661-948-8424
Realtors & Staff
Coldwell Banker A Hartwig Co
43912 20th St W
Lancaster, CA
(661) 948-8424
Realtors & Staff
Re/Max All-Pro,Inc.
43832 20th Street West
Lancaster, CA
661-945-9461
Realtors & Staff
Havens Realty
4605 Jewel Dr.
Lancaster, CA
818-674-7523
Realtors & Staff
Help U Sell Julian Team
1805 W. Avenue K Suite 203F
Lancaster, CA
661-483-8322
Realtors & Staff
1st Property Real Estate
1817 W Avenue K #203
Lancaster, CA
888-316-2883
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.