Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Branch Elementary School | KG - 06 | 300 | 27 | 93420 |
Dana Elementary School | PK - 06 | 580 | 18 | 93444 |
Fairgrove Elementary School | KG - 06 | 500 | 22 | 93433 |
Grover Beach Elementary School | PK - 06 | 434 | 14 | 93433 |
Grover Heights Elementary School | KG - 06 | 480 | 0 | 93433 |
Harloe Elementary School | KG - 06 | 650 | 26 | 93420 |
Lange (dorothea) Elementary School | KG - 06 | 600 | 20 | 93444 |
Nipomo Elementary School | KG - 06 | 400 | 16 | 93444 |
Ocean View Elementary School | KG - 06 | 650 | 31 | 93420 |
Oceano Elementary School | PK - 06 | 375 | 17 | 93445 |
Shell Beach Elementary School | KG - 06 | 334 | 16 | 93449 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Judkins Middle School | 07 - 08 | 500 | 20 | 93449 |
Mesa Middle School | 07 - 08 | 550 | 16 | 93420 |
Paulding Middle School | 07 - 08 | 600 | 22 | 93420 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Grande High School | 09 - 12 | 1,850 | 18 | 93420 |
Central Coast New Tech High School | 09 - 12 | 257 | 13 | 93444 |
Nipomo High School | 09 - 12 | 790 | 13 | 93444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lopez Continuation High School | 10 - 12 | 153 | 13 | 93420 |
Lucia Mar Adult | UG - UG | 250 | 0 | 93420 |
Pacific View Academy | KG - 12 | 0 | 0 | 93420 |
Zip Code | City | |
---|---|---|
Population | 17,879 | 281,530 |
Population Density | 1,204 | 85 |
Median Age | 38.8 | 39.6 |
People per Household | 3 | 2.5 |
Median Household Income | 79,829 | 73,366 |
Average Income per Capita | 32,944 | 36,948 |
Nipomo is located in California. Nipomo, California 93444has a population of 17,879. Nipomo 93444 is more family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Nipomo, California 93444 is $79,829. The median household income for the surrounding county is $73,366 compared to the national median of $61,963. The median age of people living in Nipomo 93444 is 38.8 years.
The average high temperature in July is 73.5 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 14.01 inches per year, with inches of snow per year. No weather information available.
Ocean Breeze Real Estate
PO Box 1295
Nipomo, CA
805-709-8535
Realtors & Staff
Condo to Castles Properties In
1375 La Quinta Drive
Nipomo, CA
408-219-9290
Realtors & Staff
Century 21 Hometown Nipomo
110 Mary Ave. Suite #6
Nipomo, CA
805-931-7111
Realtors & Staff
Royal Properties
330 W. Tefft Street G
Nipomo, CA
805-723-5030
Realtors & Staff
Scott Realty & Investments
465 Tee Court
Nipomo, CA
805-441-8819
Realtors & Staff
Real Estate Specialists
188 West Tefft Street
Nipomo, CA
805-481-4663
Realtors & Staff
Shea Homes Marketing Co.
1640 Trilogy Pkwy
Nipomo, CA
805-343-7300
Realtors & Staff
Garcia Real Estate
720 S. Frontage Rd, #103
Nipomo, CA
805-929-2400
Realtors & Staff
Pismo Coast Properties.
1414 Pomeroy Road
Arroyo Grande, CA
805-441-5767
Realtors & Staff
Monarch Realty
1984 Northwood Road
Nipomo, CA
805-266-4749
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.