Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Hapgood Elementary School | PK - 06 | 700 | 0 | 93436 |
Buena Vista Elementary School | PK - 06 | 485 | 0 | 93436 |
Clarence Ruth Elementary School | PK - 06 | 400 | 14 | 93436 |
Crestview Elementary School | PK - 06 | 380 | 0 | 93437 |
La Canada Elementary School | KG - 06 | 640 | 20 | 93436 |
La Honda Elementary School | PK - 06 | 500 | 22 | 93436 |
Leonora Fillmore Elementary School | KG - 06 | 550 | 18 | 93436 |
Los Berros Elementary School | PK - 06 | 450 | 7 | 93436 |
Miguelito Elementary School | PK - 06 | 629 | 24 | 93436 |
Oak Valley Elementary School | PK - 05 | 375 | 22 | 93427 |
Olga L. Reed Elementary School | KG - 08 | 250 | 12 | 93440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jonata Middle School | 06 - 08 | 200 | 20 | 93427 |
Lompoc Valley Middle School | 07 - 08 | 850 | 28 | 93436 |
Vandenberg Middle School | 07 - 08 | 600 | 17 | 93437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabrillo High School | 09 - 12 | 1,115 | 21 | 93436 |
Lompoc High School | 09 - 12 | 1,525 | 20 | 93436 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr Bob Forinash Community Day | 07 - 12 | 25 | 10 | 93436 |
Lompoc Adult | UG - UG | 200 | 33 | 93436 |
Manzanita Public Charter School | KG - 06 | 450 | 20 | 93437 |
Maple High School | 09 - 12 | 162 | 18 | 93436 |
Mission Valley School | KG - 08 | 115 | 26 | 93436 |
Olive Grove Charter - Buellton | KG - 12 | 83 | 0 | 93427 |
Olive Grove Charter - Lompoc | KG - 12 | 115 | 13 | 93436 |
Trivium Charter School Adventure | KG - 12 | 245 | 0 | 93436 |
City | County | |
---|---|---|
Population | 43,748 | 446,786 |
Population Density | 3,761 | 163 |
Median Age | 36.4 | 36.1 |
People per Household | 2.9 | 2.9 |
Median Household Income | 59,548 | 79,381 |
Average Income per Capita | 25,602 | 38,127 |
Lompoc is located in California. Lompoc, California has a population of 43,748. Lompoc is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Lompoc, California is $59,548. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Lompoc is 36.4 years.
The average high temperature in July is 75.4 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 15.85 inches per year, with inches of snow per year. No weather information available.
Coldwell Banker Select Realty
129 W. Central Suite G
Lompoc, CA
805-735-7755
Realtors & Staff
Richard P. Koval & Assoc.
6052 Elkhorn Ln.
Santa Maria, CA
805-689-8297
Realtors & Staff
CHAMPION Real Estate
225 S. First St.
Orcutt, CA
805-349-7777
Realtors & Staff
Bardi & Associates Real Estate
400 E Clark Ave Suite d
Orcutt, CA
714-000-0000
Realtors & Staff
Gowing Properties
6975 Cat Canyon Rd.
Santa Maria, CA
805-310-3246
Realtors & Staff
Mint Properties
2880 Santa Maria Way Suite D8
Santa Maria, CA
805-938-9950
Realtors & Staff
Berkshire Hathaway HomeSev SM
2605 S. Miller Suite 101
Santa Maria, CA
805-928-4321
Realtors & Staff
Coldwell Banker Premier R.E.
2540 Professional Pkwy
Santa Maria, CA
805-934-1000
Realtors & Staff
Tom Brown Real Estate
635 La Noria
Santa Maria, CA
805-331-7590
Realtors & Staff
Steven Battaglia, Broker
2901 Grand Ave.Ste D
Los Olivos, CA
805-688-5333
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.