Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anza Elementary School | PK - 05 | 493 | 18 | 92020 |
Blossom Valley Elementary School | PK - 05 | 550 | 22 | 92021 |
Cajon Park Elementary School | KG - 08 | 1,000 | 22 | 92071 |
Carlton Hills Elementary School | PK - 08 | 700 | 28 | 92071 |
Carlton Oaks Elementary School | KG - 08 | 845 | 21 | 92071 |
Chase Avenue Elementary School | PK - 05 | 750 | 15 | 92020 |
Chet F. Harritt Elementary School | KG - 08 | 650 | 0 | 92071 |
Crest Elementary School | KG - 08 | 120 | 20 | 92021 |
Dehesa School | KG - 08 | 149 | 15 | 92019 |
Eucalyptus Hills Elementary | PK - PK | 120 | 24 | 92040 |
Fletcher Hills Elementary School | PK - 06 | 660 | 24 | 92020 |
Flying Hills Elementary School | PK - 08 | 650 | 0 | 92020 |
Fuerte Elementary School | KG - 05 | 700 | 23 | 92020 |
Hill Creek Elementary School | PK - 08 | 750 | 21 | 92071 |
Jamacha Elementary School | PK - 05 | 430 | 22 | 92019 |
Johnson Elementary School | PK - 05 | 700 | 13 | 92020 |
Lakeside Early Advantage Preschool | PK - PK | 80 | 8 | 92040 |
Lakeside Farms Elementary School | KG - 05 | 700 | 28 | 92040 |
Lakeview Elementary School | KG - 05 | 705 | 24 | 92040 |
Lemon Crest Elementary School | KG - 05 | 542 | 20 | 92040 |
Lexington Elementary School | PK - 05 | 810 | 27 | 92019 |
Lindo Park Elementary School | PK - 05 | 388 | 14 | 92040 |
Madison Avenue Elementary School | PK - 05 | 530 | 18 | 92019 |
Magnolia Elementary School | PK - 05 | 500 | 25 | 92021 |
Meridian Elementary School | PK - 05 | 540 | 21 | 92019 |
Naranca Elementary School | PK - 05 | 835 | 19 | 92021 |
Pepper Drive Elementary School | KG - 08 | 909 | 19 | 92021 |
Rancho San Diego Elementary School | PK - 05 | 570 | 24 | 92019 |
Rio Seco Elementary School | KG - 08 | 1,000 | 25 | 92071 |
Rios Elementary School | KG - 05 | 319 | 0 | 92021 |
Riverview Elementary School | 02 - 05 | 600 | 24 | 92040 |
Sycamore Canyon Elementary School | PK - 06 | 450 | 18 | 92071 |
Vista Grande Elementary School | PK - 05 | 600 | 24 | 92019 |
W. D. Hall Elementary School | PK - 05 | 600 | 0 | 92021 |
Winter Gardens Elementary School | KG - 01 | 380 | 24 | 92040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cajon Valley Middle School | 06 - 08 | 952 | 22 | 92020 |
Eje Middle Academy | 06 - 08 | 186 | 23 | 92020 |
Emerald Middle School | 06 - 08 | 536 | 0 | 92020 |
Greenfield Middle School | 06 - 08 | 800 | 17 | 92021 |
Hillsdale Middle School | 06 - 08 | 1,584 | 25 | 92019 |
Lakeside Middle School | 06 - 08 | 800 | 23 | 92040 |
Los Coches Creek Middle School | 06 - 08 | 775 | 16 | 92021 |
Montgomery Middle School | 06 - 08 | 850 | 20 | 92019 |
Tierra Del Sol Middle School | 06 - 08 | 800 | 23 | 92040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diego Valley East Charter School | 09 - 12 | 347 | 0 | 92021 |
El Cajon Valley High School | 09 - 12 | 1,780 | 23 | 92021 |
El Capitan High School | 09 - 12 | 1,636 | 19 | 92040 |
Granite Hills High School | 09 - 12 | 2,296 | 0 | 92019 |
Grossmont High School | 09 - 12 | 2,116 | 0 | 92020 |
Grossmont Secondary | 07 - 12 | 300 | 0 | 92020 |
River Valley Charter School | 07 - 12 | 298 | 21 | 92040 |
Santana High School | 09 - 12 | 1,688 | 0 | 92071 |
Valhalla High School | 09 - 12 | 2,201 | 23 | 92019 |
West Hills High School | 09 - 12 | 1,870 | 27 | 92071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barona Indian Charter School | KG - 08 | 117 | 20 | 92040 |
Bostonia Global | PK - 10 | 0 | 0 | 92021 |
Bostonia Language Academy | PK - 08 | 850 | 26 | 92021 |
Cabrillo Point Academy | KG - 12 | 4,492 | 19 | 92019 |
Cajon Valley Home School | KG - 08 | 40 | 13 | 92021 |
Chaparral High School | 10 - 12 | 75 | 0 | 92020 |
Eje Elementary Academy Charter | KG - 05 | 800 | 20 | 92020 |
El Cajon Adult Center | UG - UG | 4,000 | 0 | 92021 |
Empower | 03 - 08 | 22 | 7 | 92020 |
Foothills Adult Education Center | UG - UG | 23,000 | 0 | 92019 |
Grossmont Middle College High School | 11 - 12 | 66 | 33 | 92020 |
Idea Center | 09 - 12 | 243 | 11 | 92020 |
Kidinnu Academy | PK - 03 | 115 | 0 | 92021 |
Literacy First Charter School | KG - 08 | 1,783 | 0 | 92020 |
Merit Academy | 09 - 12 | 70 | 10 | 92020 |
Pride Academy At Prospect Avenue | KG - 08 | 600 | 20 | 92071 |
Reach Academy | 09 - 12 | 21 | 10 | 92019 |
Santee Alternative School | KG - 08 | 45 | 22 | 92071 |
Santee Success Program School | KG - 08 | 4 | 0 | 92071 |
Sevick Special Education School | PK - PK | 80 | 8 | 92019 |
Viking Center | 09 - 12 | 45 | 8 | 92019 |
City | County | |
---|---|---|
Population | 21,967 | 3,312,369 |
Population Density | 3,183 | 787 |
Median Age | 38.7 | 37.3 |
People per Household | 2.8 | 2.8 |
Median Household Income | 74,204 | 77,898 |
Average Income per Capita | 30,911 | 37,712 |
Lakeside is located in California. Lakeside, California has a population of 21,967. Lakeside is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Lakeside, California is $74,204. The median household income for the surrounding county is $77,898 compared to the national median of $61,963. The median age of people living in Lakeside is 38.7 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 41.6 degrees. The average rainfall is approximately 16.21 inches per year, with inches of snow per year. No weather information available.
Brynda Gay & Associates
13414 Esperar Drive
El Cajon, CA
619-672-9963
Realtors & Staff
Chiles & Assoc. Real Estate Cp
P.O. Box 20619
El Cajon, CA
619-442-0664
Realtors & Staff
Ziegler Realty
10445 Vista Camino Karen Ziegler
Lakeside, CA
619-806-4446
Realtors & Staff
1st Choice Properties
10805 Valle Vista Road
Lakeside, CA
619-987-9070
Realtors & Staff
Bay Bridge Realty
10928 Valle Vista Rd
Lakeside, CA
619-368-1721
Realtors & Staff
Louis Properties
9050 Westhill Rd .
Lakeside, CA
619-561-8181
Realtors & Staff
P M Real Estate
10387 Chase Creek Ln.
Lakeside, CA
619-749-6843
Realtors & Staff
Quentin Norman, Broker
11547 Rocky Ln
Lakeside, CA
619-519-0490
Realtors & Staff
Barker Realty
11519 Woodside Ave. .
Santee, CA
619-449-2252
Realtors & Staff
Nadine Nelson
12335 San Vincente Ave
Lakeside, CA
619-889-3429
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.