Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Elementary School | PK - 05 | 300 | 20 | 93215 |
Alila School | PK - 05 | 500 | 0 | 93219 |
Allensworth Elementary School | PK - 08 | 80 | 13 | 93219 |
Browning Road Elementary School | PK - 06 | 545 | 19 | 93250 |
Columbine Elementary School | KG - 08 | 184 | 0 | 93215 |
Ducor Union Elementary School | PK - 08 | 140 | 16 | 93218 |
Earlimart Elementary School | KG - 05 | 542 | 12 | 93219 |
Fremont Elementary School | PK - 05 | 427 | 12 | 93215 |
Harvest Elementary School | KG - 05 | 400 | 13 | 93215 |
Horizon Elementary | KG - 06 | 600 | 32 | 93250 |
Kern Avenue Elementary School | PK - 06 | 705 | 0 | 93250 |
Morningside School | KG - 05 | 500 | 14 | 93215 |
Pioneer | PK - 08 | 900 | 0 | 93215 |
Princeton Street Elementary School | PK - 05 | 400 | 18 | 93215 |
Richgrove Elementary School | PK - 08 | 520 | 0 | 93261 |
Terrace Elementary School | KG - 06 | 443 | 0 | 93215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Tree Middle School | 06 - 08 | 550 | 14 | 93215 |
Cecil Avenue Math And Science Academy | 06 - 08 | 603 | 20 | 93215 |
Earlimart Middle School | 06 - 08 | 586 | 21 | 93219 |
La Vina Middle School | 06 - 08 | 524 | 16 | 93215 |
Mcfarland Middle School | 07 - 08 | 550 | 17 | 93250 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar E. Chavez High School | 09 - 12 | 1,321 | 19 | 93215 |
Delano High School | 09 - 12 | 1,381 | 0 | 93215 |
Mcfarland High School | 09 - 12 | 1,009 | 22 | 93250 |
Robert F. Kennedy High School | 09 - 12 | 1,365 | 27 | 93215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Vista Math And Science Academy | PK - 05 | 500 | 0 | 93215 |
Delano Adult | UG - UG | 600 | 0 | 93215 |
Mcfarland Independent School | KG - 12 | 25 | 0 | 93250 |
Nueva Vista Language Academy | PK - 05 | 520 | 19 | 93215 |
San Joaquin High (continuation) School | 09 - 12 | 46 | 12 | 93250 |
Valley High School | 09 - 12 | 145 | 10 | 93215 |
Wonderful College Preparatory Academy | KG - 12 | 1,973 | 0 | 93215 |
City | County | |
---|---|---|
Population | 55,878 | 915,718 |
Population Density | 3,913 | 113 |
Median Age | 31.5 | 33.9 |
People per Household | 4.1 | 3.2 |
Median Household Income | 44,928 | 56,488 |
Average Income per Capita | 12,727 | 23,457 |
Delano is located in California. Delano, California has a population of 55,878. Delano is more family-centric than the surrounding county with 49% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Delano, California is $44,928. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Delano is 31.5 years.
The average high temperature in July is 99 degrees, with an average low temperature in January of 36.5 degrees. The average rainfall is approximately 7.55 inches per year, with inches of snow per year. No weather information available.
Maria Chavez, Broker
19 N D St.
Porterville, CA
559-527-1500
Realtors & Staff
MV & Associates
5329 Office Center Court Suite 225
Bakersfield, CA
661-215-2552
Realtors & Staff
Coldwell Banker Preferred Rea
9100 Ming Ave. #100
Bakersfield, CA
661-836-2345
Realtors & Staff
Fenton Real Estate
P.O. Box 6012
Bakersfield, CA
661-205-5475
Realtors & Staff
Guarantee Real Estate
5210 N Palm Ave
Fresno, CA
5596506030
Realtors & Staff
Brian Hicks Real Estate Group
615 Main Street
Morro Bay, CA
661-448-7225
Realtors & Staff
Pacific Integrated Capital
317 E. Foothill Blvd #201
Arcadia, CA
626-303-3366
Realtors & Staff
Excellence RE Real Estate
5207 Rosemead Blvd #201
Pico Rivera, CA
562-948-4553
Realtors & Staff
Re/Max Pacific Properties
2001 Artesia Blvd. #103
Redondo Beach, CA
310-970-4000
Realtors & Staff
Excellence Premier Real Estate
13204 Paramount Blvd
South Gate, CA
310-438-2496
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.