Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | PK - 08 | 547 | 20 | 93257 |
Belleview Elementary School | KG - 06 | 366 | 20 | 93257 |
Blake Elementary School | KG - 08 | 15 | 15 | 93287 |
Burton Elementary School | PK - 06 | 580 | 26 | 93257 |
Hope Elementary School | KG - 08 | 230 | 26 | 93257 |
Hot Springs Elementary School | KG - 08 | 11 | 11 | 93207 |
John J. Doyle Elementary School | KG - 06 | 600 | 20 | 93257 |
Linns Valley Poso Flat School | KG - 08 | 15 | 8 | 93226 |
Los Robles Elementary School | KG - 06 | 445 | 25 | 93257 |
Monte Vista Elementary School | KG - 06 | 500 | 23 | 93257 |
Oak Grove Elementary School | PK - 06 | 500 | 23 | 93257 |
Olive Street Elementary School | KG - 06 | 680 | 27 | 93257 |
Pleasant View Elementary School | 05 - 08 | 470 | 8 | 93257 |
Roche Elementary School | PK - 06 | 325 | 20 | 93257 |
Rockford Elementary School | KG - 08 | 375 | 21 | 93257 |
Santa Fe Elementary School | KG - 05 | 820 | 23 | 93257 |
Vandalia Elementary School | PK - 05 | 589 | 20 | 93257 |
West Putnam Elementary School | KG - 06 | 500 | 24 | 93257 |
Westfield Elementary School | KG - 06 | 700 | 0 | 93257 |
William R. Buckley Elementary School | PK - 06 | 498 | 20 | 93257 |
Woodville Elementary School | KG - 08 | 410 | 15 | 93257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Middle School | 07 - 08 | 550 | 22 | 93257 |
Burton Middle School | 07 - 08 | 620 | 22 | 93257 |
Pioneer Middle School | 06 - 08 | 800 | 22 | 93257 |
Sequoia Middle School | 07 - 08 | 560 | 22 | 93257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granite Hills High School | 09 - 12 | 1,160 | 23 | 93257 |
Monache High School | 09 - 12 | 2,048 | 25 | 93257 |
Porterville High School | 09 - 12 | 1,922 | 27 | 93257 |
Porterville Military Academy | 07 - 12 | 250 | 0 | 93257 |
Strathmore High School | 09 - 12 | 317 | 17 | 93257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burton Community Day School | 02 - 08 | 3 | 0 | 93257 |
Butterfield Charter School | KG - 12 | 400 | 0 | 93257 |
Citrus High School | 10 - 12 | 147 | 0 | 93257 |
Jim Maples Academy | KG - 06 | 500 | 28 | 93257 |
Summit Charter Academy | PK - 05 | 695 | 0 | 93257 |
Vine Street Community Day School | 07 - 12 | 25 | 12 | 93257 |
City | County | |
---|---|---|
Population | 68 | 475,212 |
Population Density | 91 | 99 |
Median Age | 60.1 | 33.1 |
People per Household | 1.7 | 3.4 |
Median Household Income | 53,958 | 52,949 |
Average Income per Capita | 35,701 | 21,596 |
California Hot Springs is located in California. California Hot Springs, California has a population of 68. California Hot Springs is less family-centric than the surrounding county with 8% of the households containing married families with children. The county average for households married with children is 41%.
The median household income in California Hot Springs, California is $53,958. The median household income for the surrounding county is $52,949 compared to the national median of $66,222. The median age of people living in California Hot Springs is 60.1 years.
The average high temperature in July is 97.43 degrees, with an average low temperature in January of 36.8 degrees. The average rainfall is approximately 26.23 inches per year, with inches of snow per year. No weather information available.
Coldwell Banker Preferred Rea
9100 Ming Ave. #100
Bakersfield, CA
661-836-2345
Realtors & Staff
Century 21 C Watson Realty
7520 N Palm AV
Fresno, CA
559-432-1221
Realtors & Staff
Miramar International
835 W Grand
Grover Beach, CA
661-322-7000
Realtors & Staff
Coldwell Banker Alliance
15025 E. Whittier Blvd. A
Whittier, CA
562-945-2221
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.