Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar E. Chavez Elementary School | KG - 06 | 550 | 14 | 93306 |
Colonel Howard Nichols Elementary School | PK - 06 | 930 | 31 | 93306 |
Dr Douglas Fletcher Elementary School | PK - 05 | 720 | 0 | 93306 |
Dr. Juliet Thorner Elementary School | KG - 06 | 820 | 8 | 93306 |
Harding Elementary School | PK - 06 | 600 | 20 | 93306 |
Henry Eissler Elementary School | KG - 06 | 600 | 0 | 93306 |
Horace Mann Elementary School | PK - 06 | 922 | 20 | 93306 |
Hort Elementary School | KG - 05 | 680 | 21 | 93306 |
Kernville Elementary School | KG - 05 | 135 | 22 | 93240 |
Orangewood Elementary School | PK - 04 | 630 | 0 | 93306 |
Pioneer Drive Elementary School | PK - 06 | 600 | 15 | 93306 |
Piute Mountain Elementary School | KG - 08 | 66 | 16 | 93518 |
Ramon Garza Elementary School | PK - 05 | 861 | 20 | 93306 |
South Fork Elementary School | KG - 03 | 200 | 14 | 93283 |
Voorhies Elementary School | KG - 06 | 900 | 18 | 93306 |
Woodrow W. Wallace Elementary School | PK - 05 | 415 | 28 | 93240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chipman Junior High School | 07 - 08 | 950 | 16 | 93306 |
Compton Junior High School | 07 - 08 | 574 | 24 | 93306 |
Paul L. Cato Middle School | 06 - 08 | 900 | 19 | 93306 |
Sierra Middle School | 06 - 08 | 840 | 17 | 93306 |
Walter Stiern Middle School | 06 - 08 | 1,100 | 0 | 93306 |
Woodrow Wallace Middle School | 06 - 08 | 300 | 0 | 93240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Bakersfield High School | 09 - 12 | 2,501 | 25 | 93306 |
Foothill High School | 09 - 12 | 2,000 | 18 | 93306 |
Highland High School | 09 - 12 | 2,061 | 26 | 93306 |
Kern Valley High School | 09 - 12 | 487 | 15 | 93240 |
City | County | |
---|---|---|
Population | 1,978 | 915,718 |
Population Density | 248 | 113 |
Median Age | 52.5 | 33.9 |
People per Household | 2.2 | 3.2 |
Median Household Income | 29,445 | 56,488 |
Average Income per Capita | 21,265 | 23,457 |
Bodfish is located in California. Bodfish, California has a population of 1,978. Bodfish is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Bodfish, California is $29,445. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Bodfish is 52.5 years.
The average high temperature in July is 100.47 degrees, with an average low temperature in January of 41.85 degrees. The average rainfall is approximately 10.72 inches per year, with inches of snow per year. No weather information available.
Realty Executives Platinum
5022 W. Avenue N Ste 104
Palmdale, CA
661-272-2727
Realtors & Staff
Re/Max Olson Estates
6355 Topanga Cyn. Blvd #100
Woodland Hills, CA
818-346-7362
Realtors & Staff
KELLER WILLIAMS REALTY
1473 FORD STREET STE 200
REDLANDS, CA
909-793-2100
Realtors & Staff
Blue Team Realty, Inc.
6141 B Center Street
Paradise, CA
530-961-3400
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.