Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Mountain Elementary School | KG - 06 | 722 | 8 | 93203 |
Cummings Valley Elementary School | KG - 05 | 610 | 24 | 93561 |
Di Giorgio Elementary School | KG - 08 | 208 | 18 | 93203 |
El Camino Real Elementary School | PK - 06 | 864 | 25 | 93203 |
Golden Hills Elementary School | KG - 05 | 720 | 24 | 93561 |
Mojave Elementary School | KG - 05 | 425 | 19 | 93501 |
Piute Mountain Elementary School | KG - 08 | 66 | 16 | 93518 |
Rosamond Elementary School | PK - 05 | 877 | 22 | 93560 |
Sierra Vista Elementary School | KG - 06 | 820 | 0 | 93203 |
Tompkins Elementary School | PK - 05 | 720 | 20 | 93561 |
Westpark Elementary School | KG - 05 | 965 | 0 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haven Drive Middle School | 07 - 08 | 630 | 0 | 93203 |
Jacobsen Middle School | 06 - 08 | 980 | 20 | 93561 |
Tropico Middle School | 06 - 08 | 800 | 27 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arvin High School | 09 - 12 | 2,849 | 24 | 93203 |
Epic De Cesar Chavez | 09 - 12 | 644 | 0 | 93561 |
Mojave Junior/senior High School | 06 - 12 | 378 | 24 | 93501 |
Rosamond High School | 09 - 12 | 764 | 15 | 93560 |
Tehachapi High School | 09 - 12 | 1,200 | 0 | 93561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Alternative School | 04 - 12 | 108 | 17 | 93560 |
Grow Academy Arvin | KG - 08 | 800 | 27 | 93203 |
Mojave Adult | - | 0 | 0 | 93501 |
Mojave River Academy - Silver Mountain - Tehachapi | KG - 12 | 230 | 0 | 93561 |
Monroe High (continuation) School | 09 - 12 | 23 | 23 | 93561 |
Rare Earth High (continuation) School | 09 - 12 | 75 | 11 | 93560 |
Tehachapi Adult | UG - UG | 60 | 0 | 93561 |
Tehachapi Independent Learning Academy | KG - 12 | 0 | 0 | 93561 |
City | County | |
---|---|---|
Population | 5,699 | 915,718 |
Population Density | 156 | 113 |
Median Age | 55.8 | 33.9 |
People per Household | 2.4 | 3.2 |
Median Household Income | 78,256 | 56,488 |
Average Income per Capita | 39,175 | 23,457 |
Bear Valley Springs is located in California. Bear Valley Springs, California has a population of 5,699. Bear Valley Springs is less family-centric than the surrounding county with 18% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Bear Valley Springs, California is $78,256. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Bear Valley Springs is 55.8 years.
The average high temperature in July is 93.73 degrees, with an average low temperature in January of 34.25 degrees. The average rainfall is approximately 11.87 inches per year, with inches of snow per year. No weather information available.
SCV Country Real Estate
107 E Tehachapi Blvd
Tehachapi, CA
661-822-4433
Realtors & Staff
Miramar Real Estate Group
3512 Coffee Rd
Bakersfield, CA
661-588-1989
Realtors & Staff
Berkshire Hathaway HomeServic
1801 West Ave K. #101
Lancaster, CA
661-948-4646
Realtors & Staff
Century 21 Doug Anderson & As
1727 W. Avenue K #102
Lancaster, CA
661-945-4521
Realtors & Staff
HomeBased Realty
42402 10th St. West Suite J
Lancaster, CA
800-568-8922
Realtors & Staff
Keller Williams VIP Propertie
26650 The Old Road Suite 350
Valencia, CA
661-290-3700
Realtors & Staff
Centennial Realty Group
18635 Soledad Cyn. #110
Canyon Country, CA
661-250-0710
Realtors & Staff
Roshawn Helmandi
8728 Zelzah Ave.
Northridge, CA
661-565-4993
Realtors & Staff
Wise Choice Real Properties
915-C W. Foothill Blvd., #488 William Leong
Claremont, CA
909-293-8820
Realtors & Staff
First American Team Realty In
2501 Cherry Ave., Suite 100
Signal Hill, CA
562-427-7765
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.