Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkshire Elementary School | KG - 06 | 1,000 | 0 | 93313 |
Bill L. Williams Elementary | KG - 06 | 991 | 17 | 93313 |
Buena Vista Elementary School | KG - 06 | 950 | 32 | 93311 |
Dolores S. Whitley Elementary | KG - 06 | 761 | 0 | 93313 |
Donald E. Suburu School | KG - 05 | 830 | 0 | 93313 |
Douglas J. Miller Elementary School | PK - 06 | 1,116 | 0 | 93313 |
Granite Pointe Elementary School | KG - 05 | 940 | 0 | 93313 |
Lakeside | KG - 08 | 617 | 20 | 93311 |
Leo B. Hart Elementary | KG - 06 | 725 | 21 | 93311 |
Old River Elementary School | KG - 06 | 890 | 25 | 93311 |
Ronald Reagan Elementary | PK - 06 | 905 | 0 | 93311 |
Sing Lum Elementary School | KG - 06 | 806 | 20 | 93311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earl Warren Junior High School | 07 - 08 | 950 | 26 | 93311 |
Lincoln Junior High School | 06 - 08 | 780 | 23 | 93268 |
Stonecreek Junior High School | 07 - 08 | 1,100 | 0 | 93313 |
Tevis Junior High School | 07 - 08 | 800 | 27 | 93311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence High School | 09 - 12 | 2,500 | 0 | 93311 |
Ridgeview High School | 09 - 12 | 2,134 | 25 | 93313 |
Stockdale High School | 09 - 12 | 2,307 | 29 | 93311 |
Taft Union High School | 09 - 12 | 1,085 | 14 | 93268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista High (continuation) School | 09 - 12 | 86 | 14 | 93268 |
Zip Code | City | |
---|---|---|
Population | 392,508 | 915,718 |
Population Density | 2,628 | 113 |
Median Age | 33.8 | 33.9 |
People per Household | 3.1 | 3.2 |
Median Household Income | 64,487 | 56,488 |
Average Income per Capita | 27,370 | 23,457 |
Bakersfield is located in California. Bakersfield, California 93311has a population of 392,508. Bakersfield 93311 is more family-centric than the surrounding county with 39.44% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Bakersfield, California 93311 is $64,487. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Bakersfield 93311 is 33.8 years.
The average high temperature in July is 96.9 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 6.49 inches per year, with inches of snow per year. No weather information available.
Tri-Unity Realty
4600 Anne Marie Street
Bakersfield, CA
661-343-1358
Realtors & Staff
Golden Homes Real Estate
5219 Ederia Way
BAKERSFIELD, CA
661-303-8901
Realtors & Staff
Coldwell Banker Preferred Rea
9100 Ming Ave. #100
Bakersfield, CA
661-836-2345
Realtors & Staff
Coldwell Banker Preferred
9100 Ming Ave. #100
Bakersfield, CA
661-836-2345
Realtors & Staff
Performance Realtors, Inc.
9201 Camino Media #100
Bakersfield, CA
(661) 564-8409
Realtors & Staff
Watson Realty ERA
9101 Camino Media
Bakersfield, CA
661-327-5161
Realtors & Staff
Watson Realty Services Inc.
9101 Camino Media
Bakersfield, CA
661-617-3700
Realtors & Staff
Rancho Grande Realty
10800 Stockdale Hwy. Suite 101
Bakersfield, CA
661-282-8980
Realtors & Staff
My Realty Company, Inc.
5500 Ming Ave. Ste 320
Bakersfield, CA
805-249-0131
Realtors & Staff
JO RICHARDS
6409 SUNDALE AVE
BAKERSFIELD, CA
909-226-9879
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.