Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almondale Elementary School | KG - 06 | 620 | 18 | 93312 |
American Elementary School | KG - 06 | 745 | 15 | 93312 |
Beardsley Elementary School | KG - 08 | 407 | 0 | 93308 |
Berkshire Elementary School | KG - 06 | 1,000 | 0 | 93313 |
Bessie E. Owens Intermediate School | 04 - 06 | 560 | 0 | 93305 |
Bessie E. Owens Primary School | PK - 03 | 600 | 17 | 93307 |
Bill L. Williams Elementary | KG - 06 | 991 | 17 | 93313 |
Buena Vista Elementary School | KG - 06 | 950 | 32 | 93311 |
Caroline Harris Elementary School | PK - 06 | 550 | 0 | 93309 |
Casa Loma Elementary School | PK - 06 | 469 | 17 | 93307 |
Centennial Elementary School | KG - 06 | 500 | 19 | 93314 |
Cesar E. Chavez Elementary School | KG - 06 | 600 | 17 | 93306 |
Charles H. Castle Elementary | KG - 06 | 900 | 19 | 93309 |
Christa Mcauliffe Elementary | KG - 06 | 550 | 23 | 93311 |
College Heights Elementary School | PK - 06 | 700 | 27 | 93305 |
Colonel Howard Nichols Elementary School | PK - 06 | 930 | 0 | 93306 |
Columbia Elementary School | PK - 06 | 575 | 19 | 93312 |
Del Rio Elementary School | KG - 06 | 550 | 21 | 93314 |
Discovery Elementary School | PK - 06 | 700 | 20 | 93308 |
Dolores S. Whitley Elementary | KG - 06 | 761 | 0 | 93313 |
Donald E. Suburu School | KG - 05 | 820 | 23 | 93313 |
Douglas J. Miller Elementary School | PK - 06 | 850 | 34 | 93313 |
Downtown Elementary School | KG - 08 | 312 | 22 | 93301 |
Dr Douglas Fletcher Elementary School | PK - 05 | 720 | 0 | 93306 |
Dr. Juliet Thorner Elementary School | KG - 06 | 820 | 8 | 93306 |
Endeavour Elementary School | PK - 06 | 800 | 27 | 93312 |
Evergreen Elementary School | PK - 05 | 711 | 17 | 93304 |
Fairview Elementary School | PK - 05 | 520 | 19 | 93307 |
Frank West Elementary School | KG - 05 | 800 | 20 | 93304 |
Franklin Elementary School | PK - 06 | 492 | 19 | 93301 |
Fremont Elementary School | PK - 06 | 800 | 19 | 93307 |
General Shafter Elementary School | KG - 08 | 189 | 19 | 93313 |
Granite Pointe Elementary School | KG - 05 | 940 | 0 | 93313 |
Harding Elementary School | PK - 06 | 550 | 21 | 93306 |
Henry Eissler Elementary School | KG - 06 | 580 | 19 | 93306 |
Highland Elementary School | PK - 05 | 823 | 21 | 93308 |
Horace Mann Elementary School | PK - 06 | 1,000 | 22 | 93306 |
Horizon Elementary School | PK - 05 | 800 | 27 | 93307 |
Hort Elementary School | KG - 05 | 680 | 21 | 93306 |
Independence Elementary School | KG - 06 | 742 | 0 | 93312 |
Jefferson Elementary School | KG - 05 | 533 | 22 | 93305 |
Lakeside | KG - 08 | 1,500 | 20 | 93311 |
Laurelglen Elementary School | PK - 06 | 578 | 0 | 93309 |
Leo B. Hart Elementary | KG - 06 | 725 | 21 | 93311 |
Leo G. Pauly Elementary School | PK - 06 | 830 | 18 | 93304 |
Longfellow Elementary School | PK - 06 | 800 | 0 | 93305 |
Louise Sandrini Elementary School | KG - 06 | 650 | 19 | 93309 |
Mckinley Elementary School | PK - 06 | 800 | 20 | 93304 |
Mount Vernon Elementary School | PK - 06 | 670 | 10 | 93307 |
Munsey Elementary School | PK - 05 | 620 | 18 | 93309 |
Myra A. Noble Elementary School | PK - 05 | 850 | 21 | 93305 |
Norris Elementary School | KG - 06 | 1,005 | 0 | 93312 |
North Beardsley Elementary School | PK - 06 | 720 | 16 | 93308 |
Old River Elementary School | KG - 06 | 861 | 28 | 93311 |
Olive Drive Elementary School | KG - 06 | 750 | 26 | 93308 |
Orangewood Elementary School | PK - 04 | 630 | 0 | 93306 |
Panama Elementary School | KG - 06 | 677 | 0 | 93313 |
Patriot Elementary School | KG - 06 | 815 | 20 | 93312 |
Pioneer Drive Elementary School | PK - 06 | 600 | 15 | 93306 |
Plantation Elementary School | PK - 05 | 660 | 28 | 93304 |
Planz Elementary School | PK - 05 | 760 | 22 | 93304 |
Quailwood Elementary School | PK - 06 | 365 | 23 | 93309 |
Rafer Johnson Childrens Center | PK - PK | 40 | 13 | 93304 |
Raffaello Palla Elementary School | PK - 05 | 850 | 19 | 93307 |
Ramon Garza Elementary School | PK - 05 | 861 | 0 | 93306 |
Rio Bravo Elementary School | PK - 04 | 570 | 23 | 93314 |
Rio Bravo-greeley Elementary School | 05 - 08 | 466 | 23 | 93314 |
Ronald Reagan Elementary | KG - 06 | 980 | 24 | 93311 |
Roosevelt Elementary School | PK - 05 | 440 | 15 | 93304 |
Rosedale-north Elementary School | KG - 06 | 500 | 14 | 93312 |
Roy W. Loudon Elementary | KG - 06 | 850 | 26 | 93313 |
San Lauren Elementary School | KG - 06 | 375 | 19 | 93308 |
Shirley Lane Elementary School | KG - 06 | 700 | 18 | 93307 |
Sing Lum Elementary School | KG - 06 | 806 | 20 | 93311 |
Standard Elementary School | KG - 05 | 600 | 30 | 93308 |
Stella I. Hills Elementary School | KG - 06 | 616 | 16 | 93301 |
Stine Elementary School | KG - 06 | 610 | 20 | 93309 |
Stockdale Elementary School | KG - 06 | 650 | 0 | 93309 |
Valle Verde Elementary | PK - 05 | 1,050 | 35 | 93307 |
Veterans Elementary School | PK - 06 | 900 | 22 | 93312 |
Vineland Elementary School | PK - 04 | 450 | 22 | 93307 |
Virginia Avenue Elementary School | PK - 06 | 700 | 22 | 93307 |
Voorhies Elementary School | KG - 06 | 900 | 18 | 93306 |
W. A. Kendrick Elementary School | KG - 05 | 764 | 22 | 93304 |
Wayne Van Horn Elementary | KG - 06 | 630 | 21 | 93309 |
Wayside Elementary School | PK - 05 | 800 | 23 | 93307 |
William B. Bimat Elementary School | PK - 06 | 566 | 0 | 93312 |
William Penn Elementary School | KG - 05 | 284 | 18 | 93304 |
Williams Elementary School | PK - 05 | 448 | 27 | 93305 |
Wingland Elementary School | PK - 05 | 700 | 18 | 93308 |
Zephyr Lane Elementary | KG - 06 | 750 | 21 | 93307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beardsley Junior High School | 07 - 08 | 398 | 23 | 93308 |
Chipman Junior High School | 07 - 08 | 950 | 16 | 93306 |
Compton Junior High School | 07 - 08 | 720 | 0 | 93306 |
Curran Middle School | 06 - 08 | 959 | 23 | 93309 |
Earl Warren Junior High School | 07 - 08 | 900 | 24 | 93311 |
Edison Middle School | 05 - 08 | 500 | 20 | 93307 |
Emerson Middle School | 06 - 08 | 799 | 22 | 93304 |
Fairfax Junior High School | 07 - 08 | 600 | 17 | 93307 |
Fred L. Thompson Junior High School | 07 - 08 | 720 | 21 | 93309 |
Freedom Middle School | 07 - 08 | 680 | 28 | 93312 |
Fruitvale Junior High School | 07 - 08 | 750 | 21 | 93312 |
Greenfield Middle School | 06 - 08 | 1,000 | 20 | 93307 |
Leon H. Ollivier Middle School | 06 - 08 | 1,022 | 23 | 93307 |
Mckee Middle School | 06 - 08 | 980 | 20 | 93307 |
Mountain View Middle School | 07 - 08 | 594 | 24 | 93307 |
Norris Middle School | 07 - 08 | 1,000 | 22 | 93312 |
O.j. Actis Junior High School | 07 - 08 | 640 | 23 | 93309 |
Paul L. Cato Middle School | 06 - 08 | 900 | 20 | 93306 |
Rosedale Middle School | 07 - 08 | 800 | 16 | 93312 |
Sequoia Middle School | 07 - 08 | 966 | 23 | 93304 |
Sierra Middle School | 06 - 08 | 960 | 23 | 93306 |
Standard Middle School | 06 - 08 | 1,000 | 25 | 93308 |
Stonecreek Junior High School | 07 - 08 | 1,100 | 0 | 93313 |
Sunset School | 05 - 08 | 320 | 20 | 93307 |
Tevis Junior High School | 07 - 08 | 800 | 27 | 93311 |
Walter Stiern Middle School | 06 - 08 | 1,100 | 0 | 93306 |
Washington Middle School | 06 - 08 | 655 | 19 | 93305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakersfield High School | 09 - 12 | 2,902 | 18 | 93301 |
Centennial High School | 09 - 12 | 2,278 | 23 | 93312 |
East Bakersfield High School | 09 - 12 | 2,402 | 25 | 93306 |
Foothill High School | 09 - 12 | 1,898 | 19 | 93306 |
Frontier High School | 09 - 12 | 2,123 | 28 | 93314 |
Golden Valley High School | 09 - 12 | 2,388 | 20 | 93307 |
Highland High School | 09 - 12 | 2,500 | 26 | 93306 |
Independence High School | 09 - 12 | 2,139 | 0 | 93311 |
Kern Workforce 2000 Academy | 11 - 12 | 512 | 6 | 93309 |
Liberty High School | 09 - 12 | 2,268 | 24 | 93312 |
Mira Monte High School | 09 - 12 | 2,717 | 23 | 93307 |
North High School | 09 - 12 | 1,428 | 22 | 93308 |
Ridgeview High School | 09 - 12 | 2,673 | 16 | 93313 |
South High School | 09 - 12 | 2,302 | 21 | 93304 |
Stockdale High School | 09 - 12 | 2,307 | 29 | 93311 |
West High School | 09 - 12 | 2,099 | 19 | 93309 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakersfield Adult | UG - UG | 2,000 | 33 | 93307 |
Greenfield Community School | 03 - 08 | 75 | 0 | 93307 |
Heartland Charter | PK - 12 | 4,171 | 0 | 93309 |
Kern County Community School | KG - 12 | 659 | 15 | 93301 |
Kern County Special Education School | PK - 12 | 403 | 10 | 93301 |
Mojave River Academy - Oro Grande - Bakersfield | KG - 12 | 350 | 29 | 93309 |
Rafer Johnson | KG - 08 | 50 | 7 | 93305 |
Tierra Del Sol Continuation High | 09 - 12 | 245 | 12 | 93307 |
Valley Oaks Charter School | KG - 12 | 416 | 19 | 93301 |
Vista West Continuation High School | 10 - 12 | 311 | 16 | 93308 |
City | County | |
---|---|---|
Population | 386,049 | 904,686 |
Population Density | 2,586 | 111 |
Median Age | 33.5 | 33.6 |
People per Household | 3.1 | 3.2 |
Median Household Income | 61,175 | 53,516 |
Average Income per Capita | 25,929 | 22,239 |
Dream Home Realty
1234 Chester Ave Suite#105
Bakersfield, CA
661-717-5570
Realtors & Staff
Dream Home Realty
1234 Chester Ave. Suite 105
Bakersfield, CA
616-717-5570
Realtors & Staff
Three Rivers Property Mgmnt
1522 18th Street, Suite 304
Bakersfield, CA
877-377-0567
Realtors & Staff
Infinity Real Estate Services
900 Truxtun Ave. Suite 230
Bakersfield, CA
661-213-6857
Realtors & Staff
Performance Realtors, Inc.
2900 Park Way
Bakersfield, CA
661-204-8663
Realtors & Staff
FIRST CLASS PROPERTIES
402 18TH ST.
BAKERSFIELD, CA
661-619-1036
Realtors & Staff
661 Realty
3631 California Ave #A
Bakersfield, CA
661-900-1918
Realtors & Staff
M. Elena Hernandez Realty
1701 Westwind Drive #206
Bakersfield, CA
661-873-4711
Realtors & Staff
Daystar Realty
33 South Real Rd. #4
Bakersfield, CA
661-900-5117
Realtors & Staff
MAYA PROPERTIES
3511 UNION AVE.
BAKERSFIELD, CA
661-327-4727
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.