Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almondale Elementary School | KG - 06 | 668 | 24 | 93312 |
American Elementary School | KG - 06 | 750 | 25 | 93312 |
Beardsley Elementary School | KG - 06 | 407 | 24 | 93308 |
Berkshire Elementary School | KG - 06 | 1,000 | 0 | 93313 |
Bessie E Owens Elementary School | PK - 06 | 1,000 | 0 | 93307 |
Bill L. Williams Elementary | KG - 06 | 991 | 17 | 93313 |
Buena Vista Elementary School | KG - 06 | 950 | 32 | 93311 |
Caroline Harris Elementary School | PK - 06 | 550 | 0 | 93309 |
Casa Loma Elementary School | PK - 06 | 469 | 17 | 93307 |
Centennial Elementary School | PK - 06 | 540 | 0 | 93314 |
Cesar E. Chavez Elementary School | KG - 06 | 550 | 14 | 93306 |
Charles H. Castle Elementary | KG - 06 | 800 | 0 | 93309 |
Christa Mcauliffe Elementary | KG - 06 | 550 | 23 | 93311 |
College Heights Elementary School | PK - 06 | 700 | 27 | 93305 |
Colonel Howard Nichols Elementary School | PK - 06 | 930 | 31 | 93306 |
Columbia Elementary School | PK - 06 | 575 | 19 | 93312 |
Del Rio Elementary School | KG - 06 | 550 | 21 | 93314 |
Discovery Elementary School | PK - 06 | 743 | 17 | 93308 |
Dolores S. Whitley Elementary | KG - 06 | 761 | 0 | 93313 |
Donald E. Suburu School | KG - 05 | 830 | 0 | 93313 |
Douglas J. Miller Elementary School | PK - 06 | 1,116 | 0 | 93313 |
Downtown Elementary School | KG - 08 | 312 | 22 | 93301 |
Dr Douglas Fletcher Elementary School | PK - 05 | 720 | 0 | 93306 |
Dr Martin Luther King Junior Elementary School | PK - 06 | 695 | 0 | 93307 |
Dr. Juliet Thorner Elementary School | KG - 06 | 820 | 8 | 93306 |
Endeavour Elementary School | PK - 06 | 800 | 27 | 93312 |
Evergreen Elementary School | PK - 05 | 690 | 26 | 93304 |
Fairview Elementary School | PK - 05 | 520 | 23 | 93307 |
Frank West Elementary School | KG - 05 | 720 | 14 | 93304 |
Franklin Elementary School | PK - 06 | 455 | 0 | 93301 |
Fremont Elementary School | PK - 06 | 800 | 20 | 93307 |
General Shafter Elementary School | KG - 08 | 190 | 21 | 93313 |
Granite Pointe Elementary School | KG - 05 | 940 | 0 | 93313 |
Harding Elementary School | PK - 06 | 600 | 20 | 93306 |
Henry Eissler Elementary School | KG - 06 | 600 | 0 | 93306 |
Highgate Elementary | KG - 06 | 530 | 0 | 93311 |
Highland Elementary School | PK - 05 | 716 | 21 | 93308 |
Horace Mann Elementary School | PK - 06 | 922 | 20 | 93306 |
Horizon Elementary School | PK - 05 | 751 | 25 | 93307 |
Hort Elementary School | KG - 05 | 680 | 21 | 93306 |
Independence Elementary School | KG - 06 | 742 | 0 | 93312 |
Jefferson Elementary School | KG - 05 | 550 | 21 | 93305 |
Lakeside | KG - 08 | 617 | 20 | 93311 |
Laurelglen Elementary School | PK - 06 | 578 | 17 | 93309 |
Leo B. Hart Elementary | KG - 06 | 725 | 21 | 93311 |
Leo G. Pauly Elementary School | PK - 06 | 727 | 18 | 93304 |
Longfellow Elementary School | PK - 06 | 761 | 0 | 93305 |
Louise Sandrini Elementary School | KG - 06 | 600 | 29 | 93309 |
Mckinley Elementary School | PK - 06 | 686 | 20 | 93304 |
Mount Vernon Elementary School | PK - 06 | 670 | 12 | 93307 |
Munsey Elementary School | PK - 06 | 650 | 19 | 93309 |
Myra A. Noble Elementary School | PK - 05 | 850 | 21 | 93305 |
Norris Elementary School | KG - 06 | 904 | 0 | 93312 |
North Beardsley Elementary School | PK - 06 | 720 | 16 | 93308 |
Old River Elementary School | KG - 06 | 890 | 25 | 93311 |
Olive Drive Elementary School | KG - 06 | 700 | 35 | 93308 |
Orangewood Elementary School | PK - 04 | 630 | 0 | 93306 |
Panama Elementary School | KG - 06 | 677 | 0 | 93313 |
Patriot Elementary School | KG - 06 | 815 | 18 | 93312 |
Pioneer Drive Elementary School | PK - 06 | 600 | 15 | 93306 |
Planz Elementary School | PK - 05 | 760 | 22 | 93304 |
Prosperity Elementary School | PK - 05 | 660 | 28 | 93304 |
Quailwood Elementary School | PK - 06 | 350 | 23 | 93309 |
Rafer Johnson Childrens Center | PK - PK | 40 | 0 | 93304 |
Raffaello Palla Elementary School | PK - 05 | 850 | 19 | 93307 |
Ramon Garza Elementary School | PK - 05 | 861 | 20 | 93306 |
Rio Bravo Elementary School | PK - 04 | 570 | 19 | 93314 |
Rio Bravo-greeley Elementary School | 05 - 08 | 466 | 23 | 93314 |
Ronald Reagan Elementary | PK - 06 | 905 | 0 | 93311 |
Roosevelt Elementary School | PK - 05 | 440 | 15 | 93304 |
Rosedale-north Elementary School | KG - 06 | 500 | 20 | 93312 |
Roy W Loudon Elementary | KG - 06 | 700 | 0 | 93313 |
San Lauren Elementary School | KG - 06 | 375 | 19 | 93308 |
Shirley Lane Elementary School | KG - 06 | 700 | 18 | 93307 |
Sing Lum Elementary School | KG - 06 | 806 | 20 | 93311 |
Standard Elementary School | KG - 05 | 600 | 30 | 93308 |
Stella I. Hills Elementary School | KG - 06 | 669 | 21 | 93301 |
Stine Elementary School | KG - 06 | 610 | 18 | 93309 |
Stockdale Elementary School | KG - 06 | 650 | 0 | 93309 |
Valle Verde Elementary | PK - 05 | 1,050 | 35 | 93307 |
Veterans Elementary School | PK - 06 | 900 | 22 | 93312 |
Vineland Elementary School | PK - 04 | 349 | 22 | 93307 |
Virginia Avenue Elementary School | PK - 06 | 700 | 22 | 93307 |
Voorhies Elementary School | KG - 06 | 900 | 18 | 93306 |
W. A. Kendrick Elementary School | KG - 05 | 764 | 22 | 93304 |
Wayne Van Horn Elementary | KG - 06 | 630 | 32 | 93309 |
Wayside Elementary School | PK - 06 | 700 | 0 | 93307 |
William B. Bimat Elementary School | PK - 06 | 566 | 0 | 93312 |
William Penn Elementary School | KG - 05 | 284 | 19 | 93304 |
Williams Elementary School | PK - 05 | 448 | 27 | 93305 |
Wingland Elementary School | PK - 05 | 750 | 0 | 93308 |
Zephyr Lane Elementary | KG - 06 | 750 | 21 | 93307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Junior High School | 07 - 08 | 650 | 0 | 93305 |
Beardsley Junior High School | 07 - 08 | 398 | 23 | 93308 |
Chipman Junior High School | 07 - 08 | 950 | 16 | 93306 |
Compton Junior High School | 07 - 08 | 574 | 24 | 93306 |
Curran Middle School | 06 - 08 | 959 | 27 | 93309 |
Del Oro High | 09 - 10 | 0 | 0 | 93307 |
Earl Warren Junior High School | 07 - 08 | 950 | 26 | 93311 |
Edison Middle School | 05 - 08 | 500 | 20 | 93307 |
Emerson Middle School | 06 - 08 | 775 | 24 | 93304 |
Fairfax Junior High School | 07 - 08 | 600 | 17 | 93307 |
Fred L. Thompson Junior High School | 07 - 08 | 850 | 24 | 93309 |
Freedom Middle School | 07 - 08 | 680 | 28 | 93312 |
Fruitvale Junior High School | 07 - 08 | 650 | 0 | 93312 |
Greenfield Middle School | 06 - 08 | 1,000 | 22 | 93307 |
Leon H. Ollivier Middle School | 06 - 08 | 1,100 | 0 | 93307 |
Mckee Middle School | 06 - 08 | 1,103 | 20 | 93307 |
Mountain View Middle School | 07 - 08 | 594 | 26 | 93307 |
Norris Middle School | 07 - 08 | 1,000 | 0 | 93312 |
O.j. Actis Junior High School | 07 - 08 | 640 | 23 | 93309 |
Paul L. Cato Middle School | 06 - 08 | 900 | 19 | 93306 |
Rosedale Middle School | 07 - 08 | 750 | 25 | 93312 |
Sequoia Junior High School | 07 - 08 | 800 | 0 | 93304 |
Sierra Middle School | 06 - 08 | 840 | 17 | 93306 |
Standard Middle School | 06 - 08 | 1,000 | 0 | 93308 |
Stonecreek Junior High School | 07 - 08 | 1,100 | 0 | 93313 |
Sunset School | 05 - 08 | 300 | 19 | 93307 |
Tevis Junior High School | 07 - 08 | 800 | 27 | 93311 |
Walter Stiern Middle School | 06 - 08 | 1,100 | 0 | 93306 |
Washington Middle School | 06 - 08 | 655 | 19 | 93305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakersfield High School | 09 - 12 | 2,902 | 24 | 93301 |
Centennial High School | 09 - 12 | 2,177 | 31 | 93312 |
East Bakersfield High School | 09 - 12 | 2,501 | 25 | 93306 |
Foothill High School | 09 - 12 | 2,000 | 18 | 93306 |
Frontier High School | 09 - 12 | 2,123 | 28 | 93314 |
Golden Valley High School | 09 - 12 | 2,547 | 21 | 93307 |
Highland High School | 09 - 12 | 2,061 | 26 | 93306 |
Independence High School | 09 - 12 | 2,500 | 0 | 93311 |
Kern Workforce 2000 Academy | 09 - 12 | 512 | 13 | 93309 |
Liberty High School | 09 - 12 | 1,948 | 24 | 93312 |
Mira Monte High School | 09 - 12 | 2,000 | 0 | 93307 |
North High School | 09 - 12 | 1,528 | 0 | 93308 |
Ridgeview High School | 09 - 12 | 2,134 | 25 | 93313 |
South High School | 09 - 12 | 2,249 | 20 | 93304 |
Stockdale High School | 09 - 12 | 2,307 | 29 | 93311 |
West High School | 09 - 12 | 2,099 | 19 | 93309 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakersfield Adult | UG - UG | 2,000 | 0 | 93307 |
Greenfield Community School | 03 - 08 | 75 | 0 | 93307 |
Heartland Charter | PK - 12 | 4,661 | 0 | 93309 |
Kern County Community School | KG - 12 | 457 | 15 | 93301 |
Kern County Special Education School | PK - 12 | 403 | 7 | 93301 |
Mojave River Academy - Oro Grande - Bakersfield | KG - 12 | 350 | 27 | 93309 |
Rafer Johnson | KG - 08 | 50 | 7 | 93305 |
Tierra Del Sol Continuation High | 09 - 12 | 295 | 0 | 93307 |
Valley Oaks Charter School | KG - 12 | 1,177 | 19 | 93301 |
Vista West Continuation High School | 10 - 12 | 311 | 16 | 93308 |
City | County | |
---|---|---|
Population | 392,508 | 915,718 |
Population Density | 2,628 | 113 |
Median Age | 33.8 | 33.9 |
People per Household | 3.1 | 3.2 |
Median Household Income | 64,487 | 56,488 |
Average Income per Capita | 27,370 | 23,457 |
Dream Home Realty
1234 Chester Ave Suite#105
Bakersfield, CA
661-717-5570
Realtors & Staff
Dream Home Realty
1234 Chester Ave. Suite 105
Bakersfield, CA
616-717-5570
Realtors & Staff
Three Rivers Property Mgmnt
1522 18th Street, Suite 304
Bakersfield, CA
877-377-0567
Realtors & Staff
Infinity Real Estate Services
900 Truxtun Ave. Suite 230
Bakersfield, CA
661-213-6857
Realtors & Staff
Performance Realtors, Inc.
2900 Park Way
Bakersfield, CA
661-204-8663
Realtors & Staff
FIRST CLASS PROPERTIES
402 18TH ST.
BAKERSFIELD, CA
661-619-1036
Realtors & Staff
661 Realty
3631 California Ave #A
Bakersfield, CA
661-900-1918
Realtors & Staff
Daystar Realty
33 South Real Rd. #4
Bakersfield, CA
661-900-5117
Realtors & Staff
MAYA PROPERTIES
3511 UNION AVE.
BAKERSFIELD, CA
661-327-4727
Realtors & Staff
Golden Valley Real Estate Grou
4700 Stockdale Hwy. Suite 110
Bakersfield, CA
661-323-7000
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.